This is a basic rifleman’s guide to rapid engagement on targets at unknown distances out to 500(ish) meters.
This approach is modeled on low powered variable optics, using mil based reticles and a 100m zero.
This is not meant as a mil relation article but hopefully you can start to pull the beauty of mils from it.
I will demonstrate the approach with a variety of ammunition.
My acceptable impact area is an IPSC “B/C” zone target.
The dimensions of the of this target are:
60 centimeters tall x 30 centimeters wide OR 23.62 inches wide x 11.8” inches wide
There is a relation, or three “math” things the shooter must grasp and put together to make the shot.
-Target Size, in mils at various ranges
-What is the bullets drop
-What is the target affording me to hastily make a snap call on range
So, lets math this real quick. Below is a mil relation chart showing the height of the target in mils at the various ranges. Understanding your desired area of impact, and its mil relation to range, tells the shooter how much “slop” he can get away with.
Range | Size in mils | 275 | 2.2 |
100 | 6 | 300 | 2 |
125 | 4.8 | 325 | 1.8 |
150 | 4 | 350 | 1.7 |
175 | 3.4 | 375 | 1.6 |
200 | 3 | 400 | 1.5 |
225 | 2.7 | 425 | 1.4 |
250 | 2.4 | 450 | 1.3 |
Next we must understand what our round is doing at various ranges. These are all fairly generic rounds coming from a 14.5” rifle with a 100m zero. (This is all generated from Applied Ballistics)
14.5”
1:7 twist
2.5” Sight Height
100m Zero
Round | 55gr Wolf Gold | IMI M855 | Frontier 75gr BTHP | IMI 77gr SMK | 62gr GDSP |
Muzzle Vel | 3030 | 2960 | 2615 | 2600 | 2589 |
100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
125 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
150 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
175 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 |
200 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 |
225 | 0.4 | 0.4 | 0.7 | 0.7 | 0.8 |
250 | 0.6 | 0.6 | 0.9 | 0.9 | 1.0 |
275 | 0.9 | 0.8 | 1.2 | 1.2 | 1.3 |
300 | 1.1 | 1.1 | 1.5 | 1.5 | 1.6 |
325 | 1.4 | 1.3 | 1.8 | 1.8 | 2.0 |
350 | 1.7 | 1.6 | 2.1 | 2.1 | 2.3 |
375 | 2.0 | 1.8 | 2.4 | 2.4 | 2.7 |
400 | 2.3 | 2.1 | 2.7 | 2.7 | 3.1 |
425 | 2.7 | 2.4 | 3.1 | 3.1 | 3.5 |
450 | 3.0 | 2.7 | 3.5 | 3.5 | 3.9 |
Now lets compare the above chart, to chart relaying size:
The red highlighted cell indicates where the bullets drop, exceeds the target size. In lay mans terms, this means where you can no longer hold the top edge of the target and achieve a hit.
***Given a 14.5” barrel, a variety of commonly available rounds, and a desired impact area of 24” in height. You can get out to 300-350m just by holding the top edge of target with a 100m zero.***
B/C Zone Size | Round | 55gr Wolf Gold | IMI M855 | Frontier 75gr BTHP | IMI 77gr SMK | 62gr GDSP |
Muzzle Vel | 3030 | 2960 | 2615 | 2600 | 2589 | |
6 | 100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.8 | 125 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 150 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
3.4 | 175 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 |
3 | 200 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 |
2.7 | 225 | 0.4 | 0.4 | 0.7 | 0.7 | 0.8 |
2.4 | 250 | 0.6 | 0.6 | 0.9 | 0.9 | 1.0 |
2.2 | 275 | 0.9 | 0.8 | 1.2 | 1.2 | 1.3 |
2 | 300 | 1.1 | 1.1 | 1.5 | 1.5 | 1.6 |
1.8 | 325 | 1.4 | 1.3 | 1.8 | 1.8 | 2.0 |
1.7 | 350 | 1.7 | 1.6 | 2.1 | 2.1 | 2.3 |
1.6 | 375 | 2.0 | 1.8 | 2.4 | 2.4 | 2.7 |
1.5 | 400 | 2.3 | 2.1 | 2.7 | 2.7 | 3.1 |
1.4 | 425 | 2.7 | 2.4 | 3.1 | 3.1 | 3.5 |
1.3 | 450 | 3.0 | 2.7 | 3.5 | 3.5 | 3.9 |
Now I am going to introduce hasty range guestimation using mils
There are two sizes to keep in mind. 12 inches and 20 inches.
Tgt | Mil Read | Range(m) | Tgt | Mil Read | Range(m) |
20” | .9 | 564 | 12” | 1.0 | 305 |
20” | 1 | 508 | 12” | .9 | 339 |
20” | 1.1 | 462 | 12” | .8 | 381 |
20” | 1.2 | 423 | 12” | .7 | 435 |
20” | 1.3 | 391 | 12” | .6 | 508 |
20” | 1.4 | 363 | 12” | .5 | 610 |
20” | 1.5 | 339 |
Realistic hasty milling of a target, with most 1-6/1-8/1-10 reticles I can mil targets to +/- .2 mils. Meaning I can tell the difference between 12” that mils at 1.0 and 12” that mils at .8.
***If you are engaging a target that is conducting proper individual movement techniques (3 to 5 seconds rushes) is it reasonable to expect to mil a part of him?***
***This is when it comes down to ammo choice. I personally use 75gr and 77gr loads. So going forward I will use that***
Now the shooter has to look at the relation and make the judgement on:
-Ease of milling the target (1.0ish is easier to read than .6ish)
-Target size (in mils) compared to bullet drop. (What can I hold, and still be inside the target?)
All that boils down to this, for using a 14.5” rifle and shooting 77gr SMK

Reblogged this on Starvin Larry.